Normal attack
Abductive Reasoning
Normal Attack Performs up to 5 rapid strikes. Charged Attack Consumes a certain amount of Stamina to unleash 2 rapid sword strikes. Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG | 49.5% |
|---|---|
| 2-Hit DMG | 50.7% |
| 3-Hit DMG | 34.2%+34.2% |
| 4-Hit DMG | 66.8% |
| 5-Hit DMG | 83.9% |
| Charged Attack DMG | 55.3%+55.3% |
| Charged Attack Stamina Cost | 20.0 |
| Plunge DMG | 63.9% |
| Low/High Plunge DMG | 128%/160% |












