Normal attack
Line Bayonet Thrust EX
Normal Attack Performs up to 4 consecutive spear strikes. Charged Attack Consumes a certain amount of Stamina to lunge forward, dealing damage to opponents along the way. Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG | 53.1% |
|---|---|
| 2-Hit DMG | 49.3% |
| 3-Hit DMG | 27.6%+32.5% |
| 4-Hit DMG | 77.3% |
| Charged Attack DMG | 121.7% |
| Charged Attack Stamina Cost | 25.0 |
| Plunge DMG | 63.9% |
| Low/High Plunge DMG | 128%/160% |












