Normal attack
Marvelous Sword-Dance (Modified)
Normal Attack Performs up to 3 consecutive strikes. Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash. Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG | 90.2% |
|---|---|
| 2-Hit DMG | 41.1%+43.1% |
| 3-Hit DMG | 128.4% |
| Charged Attack Spinning DMG | 62.5% |
| Charged Attack Final DMG | 113% |
| Charged Attack Stamina Cost | 40.0/s |
| Max Duration | 5.0s |
| Plunge DMG | 74.6% |
| Low/High Plunge DMG | 149%/186% |












