Normal attack
Stellar Rend
Normal Attack Performs up to 4 consecutive strikes. Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash. Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG | 83.9% |
|---|---|
| 2-Hit DMG | 79.0% |
| 3-Hit DMG | 106.6% |
| 4-Hit DMG | 127.9% |
| Charged Attack Cyclic DMG | 62.5% |
| Charged Attack Final DMG | 113% |
| Charged Attack Stamina Cost | 40.0/s |
| Max Duration | 5.0s |
| Plunge DMG | 64.1% |
| Low/High Plunge DMG | 128%/160% |












