Normal attack
Steel Fang
Normal Attack Performs up to 4 consecutive strikes. Charged Attack Drains Stamina over time to perform continuous spinning attacks against all nearby opponents. At the end of the sequence, performs a more powerful slash. Plunging Attack Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG | 95.9% |
|---|---|
| 2-Hit DMG | 82.6% |
| 3-Hit DMG | 103% |
| 4-Hit DMG | 136% |
| Charged Attack Cyclic DMG | 62.5% |
| Charged Attack Final DMG | 113% |
| Charged Attack Stamina Cost | 40.0/s |
| Max Duration | 5.0s |
| Plunge DMG | 82.0% |
| Low/High Plunge DMG | 164%/205% |












